Original price | $34,425 |
Recently discounted | -$1,608 |
Haggle-Free Price | $32,817 |
Condition | Pre-owned |
Body Type | SUV |
Trim | Wilderness |
Stock # | 425943 |
VIN | JF2SKAJC5RH425943 |
Exterior Color | Crystal White Pearl |
Interior Color | Gray |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 182 hp @ 5800 RPM |
Torque | 176 lb-ft @ 4400 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 17 gallons |
Fuel Economy | 25 City / 28 Hwy |
Transmission | Lineartronic CVT |
Engine | 2.5L 4-Cylinder DOHC 16V |
Gross Vehicle Weight Rating | 4,891 lbs. |
Dimensions | 81.3" w x 182.7" l x 68.9" h |
Wheelbase | 104.9" |
Front Wheel | 17.0 x 7.0 |
Rear Wheel | 17.0 x 7.0 |
Front Tire | 225/60R17 99T |
Rear Tire | 225/60R17 99T |
Original price | $34,425 |
Recently discounted | -$1,608 |
Haggle-Free Price | $32,817 |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
NYHUS FAMILY SALES KEY POLICY
All advertised vehicles come with one key. If we received more than one key from the prior owner we will include them for you. It is our policy to take a picture of the keys we have available for the vehicle with the other vehicle photos.
What Do I Need To Bring To The Dealership?
What Forms of Payment Do You Accept?
In 2024, 80% of our customers that chose to finance their purchase, financed with us.